Event0 (10000)
	Test
		and: 0
			40: 0
	Test
		and: 0
	Event
	Event
Event1 (10000)
	Test
		and: 0
			40: 0
	Test
		and: 0
	Event
		750: 2
		750: 5
		750: 8
		750: 10
		750: 11
		750: 15
		750: 16
	Event
Event2 (10000)
	Test
		and: 0
			40: 0
			70: 0
	Test
		and: 0
	Event
	Event
Event3 (10000)
	Test
		and: 0
			and: 0
				40: 0
				70: 0
			and: 0
				100(佫): 0 10(w) 0
	Test
		and: 0
	Event
		1300: 0 0
	Event
Event4 (10000)
	Test
		and: 0
			and: 0
				40: 0
				70: 0
			and: 0
				100(佫): 0 10(w) 1
	Test
		and: 0
	Event
		1300: 1 1
	Event
Event5 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event6 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 31(β) 2
	Test
		and: 0
	Event
	Event
Event7 (7000)
	Test
		and: 0
			and: 0
				0(¼): 0 6 1
				170(״̬): 0 2() 0
				170(״̬): 0 3(w) 0
				170(״̬): 0 4(O) 0
				170(״̬): 0 5(O) 0
				170(״̬): 0 6(Om) 0
				170(״̬): 0 7(u) 0
				170(״̬): 0 8(춷_) 0
				170(״̬): 0 9(ν) 0
				170(״̬): 0 10(￬) 0
				170(״̬): 0 11(Ƹ) 0
				170(״̬): 0 12(T) 0
				170(״̬): 0 13(׹) 0
				170(״̬): 0 14(ڶ) 0
				170(״̬): 0 15(ɰ) 0
				170(״̬): 0 16(Ŀ) 0
				170(״̬): 0 17(t) 0
				170(״̬): 0 18() 0
				170(״̬): 0 19(@) 0
				0(¼): 0 8 0
	Test
		and: 0
	Event
		1340: 1 1
	Event
Event8 (7000)
	Test
		and: 0
			and: 0
				0(¼): 0 7 0
				or: 0
					170(״̬): 0 2() 2
					170(״̬): 0 3(w) 2
					170(״̬): 0 4(O) 2
					170(״̬): 0 5(O) 2
					170(״̬): 0 6(Om) 2
					170(״̬): 0 7(u) 2
					170(״̬): 0 8(춷_) 2
					170(״̬): 0 9(ν) 2
					170(״̬): 0 10(￬) 2
					170(״̬): 0 11(Ƹ) 2
					170(״̬): 0 12(T) 2
					170(״̬): 0 13(׹) 2
					170(״̬): 0 14(ڶ) 2
					170(״̬): 0 15(ɰ) 2
					170(״̬): 0 16(Ŀ) 2
					170(״̬): 0 17(t) 2
					170(״̬): 0 18() 2
					170(״̬): 0 19(@) 2
	Test
		and: 0
	Event
		1340: 1 2
	Event
Event9 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event10 (7000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 3 0 <=
				480: 0 0
				0(¼): 0 11 0
	Test
		and: 0
	Event
		1340: 2 1
	Event
Event11 (7000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 3 0 >
				0(¼): 0 10 0
	Test
		and: 0
	Event
		1340: 2 2
	Event
Event12 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event13 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		460(ӷ): 30(ԬB) 19 0 120 0 0 1 28 62 0
		460(ӷ): 31(β) 19 0 120 0 0 1 27 57 0
		460(ӷ): 32(|) 15 0 120 0 0 1 33 26 0
		460(ӷ): 33(ߎ) 19 0 120 0 0 1 33 3 0
		460(ӷ): 34(D) 19 0 120 0 0 1 50 45 0
		460(ӷ): 35() 19 0 120 0 0 1 33 3 0
		460(ӷ): 36(S) 19 0 120 0 0 1 33 3 0
		460(ӷ): 37(S) 19 0 120 0 0 1 30 62 0
		460(ӷ): 38(갰) 19 0 120 0 0 1 32 40 0
		460(ӷ): 39(κm) 19 0 120 0 0 1 23 43 0
		460(ӷ): 40() 19 0 120 0 0 1 33 3 0
	Event
Event14 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		460(ӷ): 41(L) 19 0 120 0 0 1 14 35 0
		460(ӷ): 42(L) 19 0 120 0 0 1 58 24 0
		460(ӷ): 43(L) 19 0 120 0 0 1 52 37 0
		460(ӷ): 44(L) 19 0 120 0 0 1 15 48 0
		460(ӷ): 45(L) 19 0 120 0 0 1 55 50 0
		460(ӷ): 46(L) 19 0 120 0 0 1 17 58 0
		460(ӷ): 47(L) 19 0 120 0 0 1 49 58 0
		460(ӷ): 48(L) 19 0 120 0 0 1 24 52 0
		460(ӷ): 49(L) 19 0 120 0 0 1 43 52 0
		460(ӷ): 50(L) 19 0 120 0 0 1 34 51 0
		460(ӷ): 51(l) 19 0 120 0 0 1 34 58 0
		460(ӷ): 52(l) 19 0 120 0 0 1 27 55 0
		460(ӷ): 53(l) 19 0 120 0 0 1 21 57 0
	Event
Event15 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		460(ӷ): 70(ʲL) 19 0 120 0 0 1 31 10 0
		460(ӷ): 71(ʲL) 19 0 120 0 0 1 35 10 0
		460(ӷ): 72(ʲL) 19 0 120 0 0 1 33 13 0
		460(ӷ): 73(ʲL) 19 0 120 0 0 1 14 7 0
		460(ӷ): 74(ʲL) 19 0 120 0 0 1 16 10 0
		460(ӷ): 75(ʲL) 19 0 120 0 0 1 51 11 0
		460(ӷ): 76(ʲL) 19 0 120 0 0 1 51 8 0
		460(ӷ): 77(ʲL) 19 0 120 0 0 1 19 8 0
		460(ӷ): 78(ʲL) 19 0 120 0 0 1 48 32 0
		460(ӷ): 79(ʲL) 19 0 120 0 0 1 29 23 0
		460(ӷ): 80(ʲL) 19 0 120 0 0 1 34 23 0
		460(ӷ): 81(ʲL) 19 0 120 0 0 1 26 31 0
		460(ӷ): 82(ʲL) 19 0 120 0 0 1 39 34 0
		460(ӷ): 83(ʲL) 19 0 120 0 0 1 24 38 0
		460(ӷ): 84(ʲL) 19 0 120 0 0 1 32 36 0
		460(ӷ): 85(ʲL) 19 0 120 0 0 1 41 43 0
		460(ӷ): 86(ʲL) 19 0 120 0 0 1 24 47 0
		460(ӷ): 87(ʲL) 19 0 120 0 0 1 33 46 0
		460(ӷ): 88(ʲL) 19 0 120 0 0 1 40 50 0
		460(ӷ): 89(ʲL) 19 0 120 0 0 1 38 55 0
	Event
Event16 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		460(ӷ): 90(ʲL) 19 0 120 0 0 1 15 29 0
		460(ӷ): 91(ʲL) 19 0 120 0 0 1 55 14 0
		460(ӷ): 92(ʲL) 19 0 120 0 0 1 57 8 0
		460(ӷ): 93(ʲL) 19 0 120 0 0 1 29 50 0
		460(ӷ): 94(ʲL) 19 0 120 0 0 1 33 18 0
	Event
Event17 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		460(ӷ): 3(w) 19 0 120 0 0 1 51 16 0
		460(ӷ): 4(O) 19 0 120 0 0 1 34 58 0
		460(ӷ): 5(O) 19 0 120 0 0 1 34 58 0
		460(ӷ): 6(Om) 19 0 120 0 0 1 34 58 0
		460(ӷ): 7(u) 19 0 120 0 0 1 34 58 0
		460(ӷ): 8(춷_) 19 0 120 0 0 1 34 58 0
		460(ӷ): 9(ν) 19 0 120 0 0 1 34 58 0
		460(ӷ): 10(￬) 19 0 120 0 0 1 34 58 0
		460(ӷ): 20(T) 19 0 120 0 0 1 51 16 0
		460(ӷ): 21(T) 19 0 120 0 0 1 51 16 0
		460(ӷ): 22(T) 19 0 120 0 0 1 51 16 0
	Event
Event18 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		460(ӷ): 2() 19 0 120 0 0 1 33 3 0
		460(ӷ): 11(Ƹ) 19 0 120 0 0 1 21 57 0
		460(ӷ): 12(T) 19 0 120 0 0 1 33 26 0
		460(ӷ): 13(׹) 19 0 120 0 0 1 33 26 0
		460(ӷ): 14(ڶ) 19 0 120 0 0 1 21 57 0
		460(ӷ): 15(ɰ) 19 0 120 0 0 1 21 57 0
		460(ӷ): 16(Ŀ) 19 0 120 0 0 1 21 57 0
		460(ӷ): 17(t) 19 0 120 0 0 1 21 57 0
		460(ӷ): 18() 19 0 120 0 0 1 21 57 0
		460(ӷ): 19(@) 19 0 120 0 0 1 21 57 0
	Event
Event19 (4005)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		560: 41(L) 7 1
		560: 42(L) 7 1
		560: 43(L) 7 1
		560: 44(L) 7 1
		560: 45(L) 7 1
		560: 46(L) 7 1
		560: 47(L) 7 1
		560: 48(L) 7 1
		560: 49(L) 7 1
		560: 50(L) 7 1
		600: 30(ԬB) 1
		600: 31(β) 1
		600: 32(|) 1
		370: 3 1
		370: 16 1
		370: 36 1
	Event
Event20 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event21 (2005)
	Test
		and: 0
			and: 0
				0(¼): 0 19 1
	Test
		and: 0
	Event
		1010(սԻ): 2() 513() 1 0 0
			 [ ɽ ]҂ĵرP  [ ԬB ]Щsȥɣ
		60: 30(ԬB) 0
		60: 31(β) 0
		20(սѶϢ): 0 30(ԬB) 31(β)
			O [ %s ]c [ %s ]Kl [ ɽ ]
		90: 30(ԬB)
		90: 31(β)
	Event
Event22 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event23 (4004)
	Test
		and: 0
			and: 0
				0(¼): 0 21 1
				0(¼): 0 28 0
				250: 0 120(Player1) 33 23 0 0
				170(״̬): 0 32(|) 0
	Test
		and: 0
	Event
		70: 26 23
		70: 29 25
		70: 32 33
		70: 35 26
		70: 38 23
		10(սѶϢ): 10 32(|)
			 [ V ]ƺ [ %s ]i
		460(ӷ): 32(|) 18 1 120 0 0 0 0 0 0
		1010(սԻ): 32(|) 3(|) 1 0 3
			ـ书κͨ^ģ
	Event
Event24 (4003)
	Test
		and: 0
			and: 0
				0(¼): 0 23 1
				170(״̬): 0 32(|) 0
	Test
		and: 0
	Event
		60: 32(|) 0
		10(սѶϢ): 8 32(|)
			O [ %s ]Kͻ [ V ]
		110:
		90: 32(|)
	Event
Event25 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 32(|) 2
				0(¼): 0 28 0
	Test
		and: 0
	Event
		660: 48
		660: 49
		660: 53
		660: 50
		660: 51
		460(ӷ): 12(T) 19 0 120 0 0 1 27 55 0
		460(ӷ): 13(׹) 19 0 120 0 0 1 27 55 0
	Event
Event26 (4005)
	Test
		and: 0
			and: 0
				0(¼): 0 25 1
	Test
		and: 0
	Event
		70: 26 23
		70: 29 25
		70: 32 33
		70: 35 26
		70: 38 23
		0(սѶϢ): 14
			 [ V ]T_
	Event
Event27 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event28 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 32(|) 0
				0(¼): 0 21 1
				0(¼): 0 23 0
				or: 0
					320: 0 0 15 29 0 0
					320: 0 0 49 25 0 0
	Test
		and: 0
	Event
		660: 48
		660: 49
		660: 53
		660: 50
		660: 51
		110:
	Event
Event29 (7000)
	Test
		and: 0
			and: 0
				0(¼): 0 28 1
				or: 0
					170(״̬): 0 12(T) 0
					170(״̬): 0 13(׹) 0
	Test
		and: 0
	Event
		460(ӷ): 12(T) 19 0 120 0 0 1 27 55 0
		460(ӷ): 13(׹) 19 0 120 0 0 1 27 55 0
	Event
Event30 (4004)
	Test
		and: 0
			and: 0
				0(¼): 0 28 1
				170(״̬): 0 32(|) 0
	Test
		and: 0
	Event
		70: 26 23
		70: 29 25
		70: 32 33
		70: 35 26
		70: 38 23
		0(սѶϢ): 14
			 [ V ]T_
		460(ӷ): 32(|) 18 1 0 0 0 0 0 0 0
		1010(սԻ): 32(|) 3(|) 1 0 8
			˞ֹˣ  [ h ]׌wܵģ
		60: 32(|) 0
		10(սѶϢ): 11 32(|)
			 [ %s ] [ V ]_ʼM܊
	Event
Event31 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 52(l) 0
				or: 0
					0(¼): 0 26 1
					0(¼): 0 30 1
	Test
		and: 0
	Event
		660: 8
	Event
Event32 (4004)
	Test
		and: 0
			and: 0
				170(״̬): 0 31(β) 0
				or: 0
					0(¼): 0 26 1
					0(¼): 0 30 1
	Test
		and: 0
	Event
		1010(սԻ): 31(β) 16(β) 1 0 7
			ߣðɡ һȺ֮RϾȫֵ
		60: 31(β) 0
		10(սѶϢ): 7 31(β)
			 [ %s ] [ ԬB܊I ]_ʼM܊
		460(ӷ): 31(β) 18 1 0 0 0 0 0 0 0
	Event
Event33 (4003)
	Test
		and: 0
			and: 0
				0(¼): 0 32 1
				0(¼): 0 34 0
				170(״̬): 0 31(β) 0
				170(״̬): 0 32(|) 2
	Test
		and: 0
	Event
		60: 31(β) 0
		10(սѶϢ): 12 31(β)
			O [ %s ]
		90: 31(β)
	Event
Event34 (4003)
	Test
		and: 0
			and: 0
				0(¼): 0 32 1
				0(¼): 0 33 0
				170(״̬): 0 31(β) 0
				170(״̬): 0 32(|) 0
	Test
		and: 0
	Event
		60: 31(β) 0
		60: 32(|) 0
		20(սѶϢ): 16 31(β) 32(|)
			O [ %s ]c [ %s ]
		90: 31(β)
		90: 32(|)
	Event
Event35 (4000)
	Test
		and: 0
			and: 0
				0(¼): 0 31 1
				170(״̬): 0 52(l) 0
				250: 1 31(β) 25 57 0 0
				250: 1 31(β) 30 58 0 0
	Test
		and: 0
	Event
		670: 8
	Event
Event36 (2005)
	Test
		and: 0
			and: 0
				250: 1 120(Player1) 24 57 0 0
				250: 1 120(Player1) 30 58 0 0
				170(״̬): 0 31(β) 2
				170(״̬): 0 32(|) 2
				170(״̬): 0 30(ԬB) 0
	Test
		and: 0
	Event
		60: 30(ԬB) 0
		10(սѶϢ): 15 30(ԬB)
			 [ ԬB܊I ]M܊KO [ %s ]
		90: 30(ԬB)
	Event
Event37 (7000)
	Test
		and: 0
			and: 0
				or: 0
					170(״̬): 0 38(갰) 0
					170(״̬): 0 39(κm) 0
					170(״̬): 0 34(D) 0
				or: 0
					0(¼): 0 36 1
					170(״̬): 0 30(ԬB) 2
	Test
		and: 0
	Event
		460(ӷ): 34(D) 18 1 0 0 0 0 0 0 0
		460(ӷ): 38(갰) 18 1 0 0 0 0 0 0 0
		460(ӷ): 39(κm) 18 1 0 0 0 0 0 0 0
	Event
Event38 (2005)
	Test
		and: 0
			and: 0
				170(״̬): 0 3(w) 0
				or: 0
					260: 0 3(w) 36(S)
					260: 0 3(w) 35()
	Test
		and: 0
	Event
		460(ӷ): 3(w) 15 0 120 0 0 1 34 58 0
		460(ӷ): 20(T) 15 0 120 0 0 1 34 58 0
		460(ӷ): 21(T) 15 0 120 0 0 1 34 58 0
		460(ӷ): 22(T) 15 0 120 0 0 1 34 58 0
		1010(սԻ): 3(w) 10(w) 1 0 4
			 [ O ]˵Ĳ [ w ] FҪˣ
		60: 3(w) 0
		60: 20(T) 0
		60: 21(T) 0
		60: 22(T) 0
		10(սѶϢ): 9 3(w)
			 [ %s ]܊F_ʼ [ ԬB܊I ]M܊
	Event
Event39 (7000)
	Test
		and: 0
			and: 0
				0(¼): 0 38 0
				170(״̬): 0 36(S) 2
				170(״̬): 0 35() 2
				170(״̬): 0 3(w) 0
	Test
		and: 0
	Event
		460(ӷ): 3(w) 19 0 120 0 0 1 34 58 0
		460(ӷ): 20(T) 19 0 120 0 0 1 34 58 0
		460(ӷ): 21(T) 19 0 120 0 0 1 34 58 0
		460(ӷ): 22(T) 19 0 120 0 0 1 34 58 0
	Event
Event40 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 51(l) 2
	Test
		and: 0
	Event
		660: 15
	Event
Event41 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 52(l) 2
	Test
		and: 0
	Event
		660: 8
	Event
Event42 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 53(l) 2
	Test
		and: 0
	Event
		660: 14
	Event
Event43 (7000)
	Test
		and: 0
			or: 0
				0(¼): 0 40 1
				0(¼): 0 41 1
				0(¼): 0 42 1
	Test
		and: 0
	Event
		460(ӷ): 4(O) 19 0 120 0 0 1 28 61 0
		460(ӷ): 5(O) 19 0 120 0 0 1 28 61 0
		460(ӷ): 6(Om) 19 0 120 0 0 1 28 61 0
		460(ӷ): 7(u) 19 0 120 0 0 1 28 61 0
		460(ӷ): 8(춷_) 19 0 120 0 0 1 28 61 0
		460(ӷ): 9(ν) 19 0 120 0 0 1 28 61 0
		460(ӷ): 10(￬) 19 0 120 0 0 1 28 61 0
		460(ӷ): 11(Ƹ) 19 0 120 0 0 1 28 61 0
		460(ӷ): 12(T) 19 0 120 0 0 1 28 61 0
		460(ӷ): 13(׹) 19 0 120 0 0 1 28 61 0
		460(ӷ): 14(ڶ) 19 0 120 0 0 1 28 61 0
		460(ӷ): 15(ɰ) 19 0 120 0 0 1 28 61 0
		460(ӷ): 16(Ŀ) 19 0 120 0 0 1 28 61 0
		460(ӷ): 17(t) 19 0 120 0 0 1 28 61 0
		460(ӷ): 18() 19 0 120 0 0 1 28 61 0
		460(ӷ): 19(@) 19 0 120 0 0 1 28 61 0
	Event
Event44 (7000)
	Test
		and: 0
			and: 0
				0(¼): 0 38 1
				170(״̬): 0 3(w) 0
				or: 0
					0(¼): 0 40 1
					0(¼): 0 41 1
					0(¼): 0 42 1
	Test
		and: 0
	Event
		460(ӷ): 3(w) 19 0 120 0 0 1 28 61 0
		460(ӷ): 20(T) 19 0 120 0 0 1 28 61 0
		460(ӷ): 21(T) 19 0 120 0 0 1 28 61 0
		460(ӷ): 22(T) 19 0 120 0 0 1 28 61 0
	Event
Event45 (2004)
	Test
		and: 0
			or: 0
				250: 0 33(ߎ) 33 3 0 0
				250: 0 34(D) 33 3 0 0
				250: 0 35() 33 3 0 0
				250: 0 36(S) 33 3 0 0
				250: 0 39(κm) 33 3 0 0
				250: 0 40() 33 3 0 0
	Test
		and: 0
	Event
		70: 33 3
		0(սѶϢ): 13
			 [ ԬB܊ ] [ ɽ\I ]
		60: 2() 0
		10(սѶϢ): 1 2()
			עe׌ [ %s ]ˣ
	Event
Event46 (4005)
	Test
		and: 0
			and: 0
				170(״̬): 0 30(ԬB) 0
				or: 0
					250: 0 120(Player1) 24 57 0 0
					250: 0 120(Player1) 30 58 0 0
	Test
		and: 0
	Event
		1010(սԻ): 30(ԬB) 36(ԬB) 1 0 6
			ɐȫɲģ Hԁʾԓɡ
		460(ӷ): 30(ԬB) 18 1 0 0 0 0 0 0 0
		460(ӷ): 37(S) 18 1 0 0 0 0 0 0 0
	Event
Event47 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event48 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 1 0 >
				or: 0
					170(״̬): 0 70(ʲL) 0
					170(״̬): 0 71(ʲL) 0
					170(״̬): 0 72(ʲL) 0
					170(״̬): 0 41(L) 0
	Test
		and: 0
	Event
		460(ӷ): 70(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 71(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 72(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 41(L) 18 1 0 0 0 0 0 0 0
	Event
Event49 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 2 0 >
				or: 0
					170(״̬): 0 73(ʲL) 0
					170(״̬): 0 74(ʲL) 0
					170(״̬): 0 42(L) 0
	Test
		and: 0
	Event
		460(ӷ): 73(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 74(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 42(L) 18 1 0 0 0 0 0 0 0
	Event
Event50 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 3 0 >
				or: 0
					170(״̬): 0 75(ʲL) 0
					170(״̬): 0 76(ʲL) 0
					170(״̬): 0 77(ʲL) 0
					170(״̬): 0 43(L) 0
	Test
		and: 0
	Event
		460(ӷ): 75(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 76(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 77(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 43(L) 18 1 0 0 0 0 0 0 0
	Event
Event51 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 4 0 >
				or: 0
					170(״̬): 0 78(ʲL) 0
					170(״̬): 0 79(ʲL) 0
					170(״̬): 0 44(L) 0
	Test
		and: 0
	Event
		460(ӷ): 78(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 79(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 44(L) 18 1 0 0 0 0 0 0 0
	Event
Event52 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 5 0 >
				or: 0
					170(״̬): 0 80(ʲL) 0
					170(״̬): 0 81(ʲL) 0
					170(״̬): 0 82(ʲL) 0
					170(״̬): 0 45(L) 0
	Test
		and: 0
	Event
		460(ӷ): 80(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 81(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 82(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 45(L) 18 1 0 0 0 0 0 0 0
	Event
Event53 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 6 0 >
				or: 0
					170(״̬): 0 83(ʲL) 0
					170(״̬): 0 84(ʲL) 0
					170(״̬): 0 46(L) 0
	Test
		and: 0
	Event
		460(ӷ): 83(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 84(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 46(L) 18 1 0 0 0 0 0 0 0
	Event
Event54 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 7 0 >
				or: 0
					170(״̬): 0 85(ʲL) 0
					170(״̬): 0 86(ʲL) 0
					170(״̬): 0 87(ʲL) 0
					170(״̬): 0 47(L) 0
	Test
		and: 0
	Event
		460(ӷ): 85(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 86(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 87(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 47(L) 18 1 0 0 0 0 0 0 0
	Event
Event55 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 8 0 >
				or: 0
					170(״̬): 0 88(ʲL) 0
					170(״̬): 0 89(ʲL) 0
					170(״̬): 0 48(L) 0
	Test
		and: 0
	Event
		460(ӷ): 88(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 89(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 48(L) 18 1 0 0 0 0 0 0 0
	Event
Event56 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 9 0 >
				or: 0
					170(״̬): 0 90(ʲL) 0
					170(״̬): 0 91(ʲL) 0
					170(״̬): 0 92(ʲL) 0
					170(״̬): 0 49(L) 0
	Test
		and: 0
	Event
		460(ӷ): 90(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 91(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 92(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 49(L) 18 1 0 0 0 0 0 0 0
	Event
Event57 (2000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 10 0 >
				or: 0
					170(״̬): 0 93(ʲL) 0
					170(״̬): 0 94(ʲL) 0
					170(״̬): 0 50(L) 0
	Test
		and: 0
	Event
		460(ӷ): 93(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 94(ʲL) 18 1 0 0 0 0 0 0 0
		460(ӷ): 50(L) 18 1 0 0 0 0 0 0 0
	Event
Event58 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event59 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 30(ԬB) 2
				170(״̬): 0 31(β) 2
	Test
		and: 0
	Event
		300: 0
	Event
Event60 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 59 1
				80: 0
	Test
		and: 0
	Event
		1010(սԻ): 30(ԬB) 36(ԬB) 0 0 5
			 [ Ԭ ]Ȼ @һeeˡ
		1010(սԻ): 2() 513() 0 0 1
			¹ Z [ ɽ ]ゃ߀һ
		20(սѶϢ): 6 30(ԬB) 31(β)
			 [ %s ]c [ %s ]܊
	Event
Event61 (0)
	Test
		and: 0
			and: 0
				0(¼): 0 60 1
				80: 0
	Test
		and: 0
	Event
		310: 2
	Event
Event62 (7000)
	Test
		and: 0
			and: 0
				170(״̬): 0 2() 2
	Test
		and: 0
	Event
		300: 1
	Event
Event63 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 62 1
				80: 0
	Test
		and: 0
	Event
		1010(սԻ): 2() 513() 0 0 2
			ɐ  [ ɽ ]@ӱ˓߆ᡭ
		10(սѶϢ): 3 2()
			 [ %s ]֮ʣ܊
	Event
Event64 (5000)
	Test
		and: 0
			and: 0
				0(¼): 0 63 1
				80: 0
	Test
		and: 0
	Event
		310: 3
	Event
