Event0 (10000)
	Test
		and: 0
			40: 0
	Test
		and: 0
	Event
		2020:
		860: 60
		160: 29
	Event
Event1 (10000)
	Test
		and: 0
			and: 0
				40: 0
				70: 0
			or: 0
				100(佫): 0 30(R) 0
				100(佫): 0 58(R) 0
				100(佫): 0 62() 0
	Test
		and: 0
	Event
		1300: 0 0
	Event
Event2 (10000)
	Test
		and: 0
			and: 0
				40: 0
				70: 0
			or: 0
				100(佫): 0 30(R) 1
				100(佫): 0 58(R) 1
				100(佫): 0 62() 1
	Test
		and: 0
	Event
		1300: 1 1
	Event
Event3 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event4 (7000)
	Test
		and: 0
			and: 0
	Test
		and: 0
	Event
		1270: 2 0
		1270: 3 0
		560: 14(L) 7 1
		560: 15(L) 7 1
		560: 16(L) 7 1
		560: 17(L) 7 1
		560: 18(L) 7 1
		560: 19(L) 7 1
		560: 20(L) 7 1
		560: 46(L) 7 1
		560: 47(L) 7 1
		560: 48(L) 7 1
		560: 49(L) 7 1
		560: 84(L) 7 1
		560: 85(L) 7 1
		560: 86(L) 7 1
		560: 87(L) 7 1
		560: 88(L) 7 1
		560: 89(L) 7 1
		560: 90(L) 7 1
		560: 91(L) 7 1
		560: 92(L) 7 1
		560: 93(L) 7 1
	Event
Event5 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 0 1
	Test
		and: 0
	Event
		60: 28(n) 1
		40: 28(n) 31
		60: 22(R) 1
		60: 23(R) 1
		60: 28(n) 1
		20(սѶϢ): 14 22(R) 23(R)
			Oo [ %s ] [ %s ] [ n ]
		90: 6(O)
		90: 4(O)
		90: 8(Sw)
	Event
Event6 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 5 1
				170(״̬): 0 22(R) 0
				170(״̬): 0 8(Sw) 2
	Test
		and: 0
	Event
		60: 22(R) 0
		10(սѶϢ): 50 22(R)
			ɹԮ [ %s ]
		1010(սԻ): 22(R) 30(R) 1 0 37
			ҵˇ [  ]ĥx֮У ܕݔoゃ@Ⱥģ
		460(ӷ): 22(R) 3 1 2 0 0 0 0 0 0
	Event
Event7 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 5 1
				170(״̬): 0 23(R) 0
				170(״̬): 0 6(O) 2
	Test
		and: 0
	Event
		60: 23(R) 0
		10(սѶϢ): 51 23(R)
			ɹԮ [ %s ]
		1010(սԻ): 23(R) 58(R) 1 0 30
			N܉ֻ׌h^أ ã҂Ҳ [ ܊I ]ͻɣ
		460(ӷ): 23(R) 3 1 2 0 0 0 0 0 0
	Event
Event8 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 5 1
				170(״̬): 0 28(n) 0
				170(״̬): 0 4(O) 2
	Test
		and: 0
	Event
		60: 28(n) 0
		0(սѶϢ): 52
			ɹԮ [ n ]
		60: 28(n) 0
		40: 28(n) 60
		460(ӷ): 28(n) 3 1 2 0 0 0 0 0 0
	Event
Event9 (2000)
	Test
		and: 0
			and: 0
				or: 0
					170(״̬): 0 4(O) 2
					170(״̬): 0 5(O) 2
					170(״̬): 0 6(O) 2
					170(״̬): 0 7(n) 2
					170(״̬): 0 8(Sw) 2
				0(¼): 0 9 0
	Test
		and: 0
	Event
		60: 2(׿) 0
		40: 2(׿) 15
	Event
Event10 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 9 1
				290(ڲ): 0 120(Player1) 13 0 55 16 0
	Test
		and: 0
	Event
	Event
Event11 (2000)
	Test
		and: 0
			and: 0
				170(״̬): 0 4(O) 2
				170(״̬): 0 8(Sw) 2
				170(״̬): 0 6(O) 2
	Test
		and: 0
	Event
		60: 2(׿) 0
		40: 2(׿) 41
		60: 2(׿) 0
		60: 3(O) 0
		90: 2(׿)
	Event
Event12 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 11 1
	Test
		and: 0
	Event
		660: 2
		660: 3
		660: 4
		70: 39 6
		70: 43 5
		70: 43 8
		0(սѶϢ): 53
			 [ ܊I ]T_
	Event
Event13 (2000)
	Test
		and: 0
			and: 0
				0(¼): 0 11 1
	Test
		and: 0
	Event
		460(ӷ): 2(׿) 18 1 21 0 0 0 0 0 0
		460(ӷ): 3(O) 18 1 21 0 0 0 0 0 0
		460(ӷ): 4(O) 18 1 21 0 0 0 0 0 0
		460(ӷ): 5(O) 18 1 21 0 0 0 0 0 0
		460(ӷ): 6(O) 18 1 21 0 0 0 0 0 0
		460(ӷ): 7(n) 18 1 21 0 0 0 0 0 0
		460(ӷ): 8(Sw) 18 1 21 0 0 0 0 0 0
		460(ӷ): 9() 18 1 21 0 0 0 0 0 0
		460(ӷ): 10() 18 1 21 0 0 0 0 0 0
		460(ӷ): 11() 18 1 21 0 0 0 0 0 0
		460(ӷ): 12() 18 1 21 0 0 0 0 0 0
		460(ӷ): 13() 18 1 21 0 0 0 0 0 0
		460(ӷ): 21(߅) 18 1 2 0 0 0 0 0 0
		460(ӷ): 22(R) 18 1 2 0 0 0 0 0 0
		460(ӷ): 23(R) 18 1 2 0 0 0 0 0 0
		460(ӷ): 24() 18 1 2 0 0 0 0 0 0
		460(ӷ): 28(n) 18 1 2 0 0 0 0 0 0
		460(ӷ): 29(M) 18 1 2 0 0 0 0 0 0
		460(ӷ): 30() 18 1 2 0 0 0 0 0 0
		460(ӷ): 31(Rv) 18 1 2 0 0 0 0 0 0
		460(ӷ): 32() 18 1 2 0 0 0 0 0 0
		460(ӷ): 33(y) 18 1 2 0 0 0 0 0 0
		460(ӷ): 34(x) 18 1 2 0 0 0 0 0 0
		460(ӷ): 35() 18 1 2 0 0 0 0 0 0
		460(ӷ): 36(R) 18 1 2 0 0 0 0 0 0
		460(ӷ): 37() 18 1 2 0 0 0 0 0 0
	Event
Event14 (4000)
	Test
		and: 0
			and: 0
				170(״̬): 0 6(O) 2
				0(¼): 0 12 1
	Test
		and: 0
	Event
		60: 2(׿) 0
		60: 3(O) 0
		0(սѶϢ): 49
			O [ ׿ ]c [ O ]
	Event
Event15 (0)
	Test
		and: 0
	Test
		and: 0
	Event
	Event
Event16 (7000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 6 0 <=
				170(״̬): 0 8(Sw) 2
				170(״̬): 0 4(O) 2
				170(״̬): 0 7(n) 2
				0(¼): 0 17 0
	Test
		and: 0
	Event
		1340: 1 1
	Event
Event17 (7000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 6 0 >
				or: 0
					170(״̬): 0 8(Sw) 0
					170(״̬): 0 4(O) 0
					170(״̬): 0 7(n) 0
				0(¼): 0 16 0
	Test
		and: 0
	Event
		1340: 1 2
	Event
Event18 (7000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 4 0 <=
				460: 0 2 0
				0(¼): 0 19 0
	Test
		and: 0
	Event
		1340: 2 1
	Event
Event19 (7000)
	Test
		and: 0
			and: 0
				10(ʱ): 0 0 4 0 >
				0(¼): 0 18 0
	Test
		and: 0
	Event
		1340: 2 2
	Event
Event20 (7000)
	Test
		and: 0
			170(״̬): 0 3(O) 2
			170(״̬): 0 2(׿) 2
	Test
		and: 0
	Event
		300: 0
	Event
Event21 (2000)
	Test
		and: 0
			0(¼): 0 20 1
			80: 0
	Test
		and: 0
	Event
		20(սѶϢ): 6 2(׿) 3(O)
			 [ %s ]c [ %s ]܊
	Event
Event22 (0)
	Test
		and: 0
			0(¼): 0 21 1
			80: 0
	Test
		and: 0
	Event
		310: 2
	Event
Event23 (7000)
	Test
		and: 0
			170(״̬): 0 21(߅) 2
	Test
		and: 0
	Event
		300: 1
	Event
Event24 (4000)
	Test
		and: 0
			0(¼): 0 23 1
			80: 0
	Test
		and: 0
	Event
		10(սѶϢ): 5 21(߅)
			 [ %s ]֮ʣ܊
	Event
Event25 (5000)
	Test
		and: 0
			0(¼): 0 24 1
			80: 0
	Test
		and: 0
	Event
		310: 3
	Event
Event26 (7000)
	Test
		and: 0
			10(ʱ): 0 0 60 0 >=
	Test
		and: 0
	Event
		300: 1
	Event
Event27 (4000)
	Test
		and: 0
			0(¼): 0 26 1
			80: 0
	Test
		and: 0
	Event
		0(սѶϢ): 7
			rgѵ܊
	Event
Event28 (5000)
	Test
		and: 0
			0(¼): 0 27 1
			80: 0
	Test
		and: 0
	Event
		310: 4
	Event
